Entry is included in the $25 Main Pool entry fee (that I am sure you have already paid!).
Not a lot of blog coverage for the 2nd chance pool, but the winner takes 5% of the Prize Pool (about $200 this year).
The Hopski 2nd Chance Dance Pool - click here to enter before Thursday night.
Past Champions - including 2 time Champion Bob Curtis!!
2ND CHANCE DANCE CHAMPIONS | Points | |
2016 | Roundball Round-Up (Bob Curtis) | 119 |
2015 | Rock "U" Like Patrick Kane (Chris Kinkela) | 122 |
2014 | Going For Three (Bill Carey) | 92 |
2013 | Lockeyes (Dave Iantosca) | 119 |
2012 | Go Hard in Da Paint (Chris Maloney) | 149 |
2011 | G-Dawg (Glen Gregory) | 112 |
2010 | You Have Screwed Me Again, Pennypacker (D Heldman) | 102 |
2009 | That's Why We Play 'Em (Bob Curtis) | 71 |
2008 | Domo Arigato (Linda Genty) | 63 |
2007 | Kraken Roller Rider (Donna Percy) | 72 |
No comments:
Post a Comment